Chemical Compatibility Tool
Compare indicative chemical resistance for common valve seat, seal and body materials. Search more than 80 process media, then confirm concentration, temperature, pressure and the complete application before ordering.
Chemical compatibility results
No materials are outside the conservative temperature screen at 22°C.
A–D ratings remain ambient chemical guidance and are not recalculated by temperature.
Swipe sideways to compare all materials
| Chemical | PTFE | Viton | PP0–80°COut of range | PVC0–60°COut of range | SS316 | EPDM | Buna-N | Silicone | Ductile Iron |
|---|---|---|---|---|---|---|---|---|---|
| Acetic Acid (Glacial) | |||||||||
| Acetic Acid (10%) | |||||||||
| Acetone | |||||||||
| Alcohol (Ethyl) | |||||||||
| Alcohol (Methyl) | |||||||||
| Aluminium Chloride | |||||||||
| Aluminium Sulphate | |||||||||
| Ammonia (Anhydrous) | |||||||||
| Ammonium Hydroxide | |||||||||
| Ammonium Nitrate | |||||||||
| Ammonium Sulphate | |||||||||
| Aniline | |||||||||
| Benzene | |||||||||
| Boric Acid | |||||||||
| Brake Fluid (Glycol) | |||||||||
| Brine (Saturated NaCl) | |||||||||
| Butane | |||||||||
| Calcium Chloride | |||||||||
| Calcium Hydroxide | |||||||||
| Carbon Dioxide (Wet) | |||||||||
| Carbon Tetrachloride | |||||||||
| Chlorine Gas (Dry) | |||||||||
| Chlorine Gas (Wet) | |||||||||
| Chlorobenzene | |||||||||
| Chloroform | |||||||||
| Chromic Acid (50%) | |||||||||
| Citric Acid | |||||||||
| Copper Sulphate | |||||||||
| Cutting Oil | |||||||||
| Detergent Solution | |||||||||
| Diesel Fuel | |||||||||
| Ethyl Acetate | |||||||||
| Ethylene Glycol | |||||||||
| Ferric Chloride | |||||||||
| Ferric Sulphate | |||||||||
| Formaldehyde (40%) | |||||||||
| Formic Acid | |||||||||
| Freon 11 | |||||||||
| Freon 12 | |||||||||
| Gasoline (Unleaded) | |||||||||
| Glycerin | |||||||||
| Heptane | |||||||||
| Hexane | |||||||||
| Hydrochloric Acid (37%) | |||||||||
| Hydrochloric Acid (10%) | |||||||||
| Hydrofluoric Acid (75%) | |||||||||
| Hydrogen Peroxide (30%) | |||||||||
| Hydrogen Peroxide (90%) | |||||||||
| Hydraulic Oil (Petroleum) | |||||||||
| Iodine | |||||||||
| Isopropyl Alcohol | |||||||||
| Kerosene | |||||||||
| Lactic Acid | |||||||||
| Linseed Oil | |||||||||
| Magnesium Chloride | |||||||||
| Magnesium Sulphate | |||||||||
| Methyl Ethyl Ketone | |||||||||
| Mineral Oil | |||||||||
| Naphtha | |||||||||
| Nitric Acid (Concentrated) | |||||||||
| Nitric Acid (20%) | |||||||||
| Oleic Acid | |||||||||
| Oxalic Acid | |||||||||
| Phenol | |||||||||
| Phosphoric Acid (>40%) | |||||||||
| Phosphoric Acid (10%) | |||||||||
| Potassium Hydroxide (50%) | |||||||||
| Sea Water | |||||||||
| Sodium Bicarbonate | |||||||||
| Sodium Carbonate | |||||||||
| Sodium Chloride | |||||||||
| Sodium Hydroxide (50%) | |||||||||
| Sodium Hypochlorite | |||||||||
| Sulphuric Acid (Concentrated) | |||||||||
| Sulphuric Acid (10%) | |||||||||
| Toluene | |||||||||
| Turpentine | |||||||||
| Urea | |||||||||
| Water (Deionised) | |||||||||
| Water (Distilled) | |||||||||
| Xylene | |||||||||
| Zinc Chloride | |||||||||
| No matching chemical found. Try a shorter or alternative name. | |||||||||
How to use the chemical compatibility chart
Start with the chemical name, then compare the ratings across valve body, seat and seal materials. An A or B rating can help narrow the options, while C and D ratings flag materials that need caution or should normally be avoided.
Temperature screening
The slider greys materials outside the conservative ranges shown in their column headings. It does not silently remove them or invent revised chemical ratings.
EPDM vs Viton seals
EPDM and Viton suit different media. Compare both columns for the exact chemical, then verify concentration and service conditions with a valve specialist.
Body material selection
Compare PP, PVC, SS316 and ductile iron alongside the seal and seat. A valve is only as compatible as its least resistant wetted component.
Important: This tool is an indicative guide only. Ratings are based on short-term exposure at ambient conditions unless stated otherwise. Concentration, temperature, pressure, impurities, mechanical stress and exposure duration can materially affect performance. Always verify the complete application with the component manufacturer or Valves4You Ltd before specifying equipment.